Payment Policies
Fuel Price Index Min. | Fuel Price Index Max. | % Fuel Surcharge |
---|---|---|
1.70 | 1.80 | 4.0000% |
1.80 | 1.90 | 4.5000% |
1.90 | 2.00 | 5.0000% |
2.00 | 2.10 | 5.5000% |
2.10 | 2.20 | 6.0000% |
2.20 | 2.30 | 6.5000% |
2.30 | 2.40 | 7.0000% |
2.40 | 2.50 | 7.5000% |
2.50 | 2.60 | 8.0000% |
2.60 | 2.70 | 8.5000% |
2.70 | 2.80 | 9.0000% |
2.80 | 2.90 | 9.5000% |
2.90 | 3.00 | 10.0000% |
3.00 | 3.10 | 10.5000% |
3.10 | 3.20 | 11.0000% |
3.20 | 3.30 | 11.5000% |
3.30 | 3.40 | 12.0000% |
3.40 | 3.50 | 12.5000% |
3.50 | 3.60 | 13.0000% |
3.60 | 3.70 | 13.5000% |
3.70 | 3.80 | 14.0000% |
3.80 | 3.90 | 14.5000% |
3.90 | 4.00 | 15.0000% |
4.00 | 4.10 | 15.5000% |
4.10 | 4.20 | 16.0000% |
4.20 | 4.30 | 16.5000% |
4.30 | 4.40 | 17.0000% |
4.40 | 4.50 | 17.5000% |
4.50 | 4.60 | 18.0000% |
4.60 | 4.70 | 18.5000% |
4.70 | 4.80 | 19.0000% |
4.80 | 4.90 | 19.5000% |
4.90 | 5.00 | 20.0000% |
5.00 | 5.10 | 20.5000% |
5.10 | 5.20 | 21.0000% |
5.20 | 5.30 | 21.5000% |
5.30 | 5.40 | 22.0000% |
5.40 | 5.50 | 22.5000% |
5.50 | 5.60 | 23.000% |
5.60 | 5.70 | 23.5000% |
5.70 | 5.80 | 24.0000% |
5.80 | 5.90 | 24.5000% |
5.90 | 6.00 | 25.0000% |
6.00 | 6.10 | 25.5000% |
6.10 | 6.20 | 26.0000% |
6.20 | 6.30 | 26.5000% |
6.30 | 6.40 | 27.0000% |
6.40 | 6.50 | 27.5000% |
6.50 | 6.60 | 28.0000% |
6.60 | 6.70 | 28.5000% |
6.70 | 6.80 | 29.0000% |
6.80 | 6.90 | 29.5000% |
6.90 | 7.00 | 30.0000% |
7.00 | 7.10 | 30.5000% |
7.10 | 7.20 | 31.0000% |
7.20 | 7.30 | 31.5000% |
7.30 | 7.40 | 32.0000% |
7.40 | 7.50 | 32.5000% |
7.50 | 7.60 | 33.0000% |
7.60 | 7.70 | 33.5000% |
7.70 | 7.80 | 34.0000% |
7.80 | 7.90 | 34.5000% |
7.90 | 8.00 | 35.0000% |
8.00 | 10,000.00 | 35.5000% |
-
Need Residential Services?Contact Us
-
Need Business or Commercial Services?Connect With Us
-
Need Municipal or Industrial Services?Partner With Us
Just need Home Septic Pumping?Book Online